A phased team ramp that starts with embedded collaboration alongside your product, design, and CRO teams, then scales pod-by-pod with built-in checkpoints through July 1.
Indicative team allocations and weekly fees across the 16-week engagement window. The same ramp-up plan, viewed through a budget lens — useful for planning, not a commitment.
Preliminary allocation estimates prepared exclusively for AVIS as of April 24, 2026. These figures are provided for budgetary and planning purposes only and do not constitute a formal offer.
Final pricing is contingent upon a mutually agreed-upon Statement of Work (SOW), which will define the final scope, timeline, and resourcing requirements. These rates are indicative and Monstarlab reserves the right to adjust them prior to the execution of a formal agreement.
Strictly confidential: This document contains proprietary pricing information intended solely for internal review by AVIS and may not be distributed or disclosed to third parties.
Rates are in USD and exclude all applicable taxes and out-of-pocket expenses.
16-week engagement window
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 4 May | 11 May | 18 May | 25 May | 1 Jun | 8 Jun | 15 Jun | 22 Jun | 29 Jun | 6 Jul | 13 Jul | 20 Jul | 27 Jul | 3 Aug | 10 Aug | 17 Aug | ||
| Ramp-up | Core team onboard | Pod 2 onboard | Pod 3 onboard | |||||||||||||||
| Progress | Pod 1 progressing initial "journey flows" | Pods 1 & 2 progressing 3–4× "journey flows" | Pods 1, 2 & 3 progressing all "journey flows" | |||||||||||||||
| Decisions | M1Kickoff | M2Pod 2 go / no-go | M3Pod 3 go / no-go | |||||||||||||||
Estimated hours per week
| Role | $/hr | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eCommerce Lead / Org Lead | US | $400 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Delivery Director | US | $275 | 20 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Sr. Experience UX / Product Director | US | $305 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| CRO Specialist | EU | $240 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Data Specialist / MVT Developer | US | $235 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Estimated hours per week
| Role | $/hr | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead UX / Product Designer | COL | $113 | — | — | — | — | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Product Management Director | US | $220 | — | — | — | — | 20 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Data Specialist / MVT Developer | US | $235 | — | — | — | — | 20 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Estimated hours per week
| Role | $/hr | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior UX / UI Designer | COL | $113 | — | — | — | — | — | — | — | — | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Lead Product Manager | US | $240 | — | — | — | — | — | — | — | — | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Data Specialist / MVT Developer | US | $235 | — | — | — | — | — | — | — | — | 20 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Total weekly cost | $44,700 | $50,200 | $50,200 | $43,680 | $61,560 | $72,920 | $72,920 | $72,920 | $74,520 | $96,440 | $96,440 | $96,440 | $96,440 | $96,440 | $96,440 | $96,440 |
|---|